March 9, 2026
North-South Payout to top 3 places
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 71.25 57.00 A-4 Roberta Gill - Jan McLeod
2 58.13 46.50 A-5 Stuart Burns - Lorie Trosper
3 53.13 42.50 A-2 Shirley Semones - Barb Parobec
4 45.00 36.00 A-3 Shirley Klopotek - Roberta Mabry
5 41.88 33.50 A-1 Dennis Houle - Helen Houle
6 30.63 24.50 A-6 Betty Groves - Gary Groves
East-West Payout to top 3 places
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 61.25 49.00 A-5 Dave Humphrey - Vic Maroni
2 55.63 44.50 A-1 Judy Paul - Becka Simpson
3 50.63 40.50 A-6 Mary Lindley - Gayle Carlson
4 50.00 40.00 A-2 Arne Johansen - Erna Johansen
5 42.50 34.00 A-4 Lee Seaton - Patsy Fitch
6 40.00 32.00 A-3 Penny Avery - Sharon Ham
March 2, 2026
North-South Payout to top 3 places
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 58.29 46.63 A-2 Shirley Semones - Barb Parobec
2 51.11 40.89 A-5 Roberta Gill - Jan McLeod
3 50.80 40.64 A-4 Mary Lindley - Mike Harvey
4 49.70 39.76 A-1 Stuart Burns - Lorie Trosper
5 40.16 32.13 A-3 Donna Antinora - Rick Antinora
East-West
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 57.05 45.64 A-2 Arne Johansen - Erna Johansen
2 50.95 40.76 A-3 Judy Paul - Becka Simpson
3 50.64 40.51 A-5 Gerry Linneweh - Patti Linneweh
4 50.16 40.13 A-1 Vic Maroni - Dave Humphrey
5 41.26 33.01 A-4 Roberta Mabry - Shirley Klopotek
February 23, 2026
North-South Payout to top 4 places
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 57.54 72.50 A-7 Roberta Gill - Jan McLeod
2 56.75 71.50 A-4 Stuart Burns - Lorie Trosper
3 54.76 69.00 A-5 Dale Schendzielos - Gayle Schendzielos
4 53.97 68.00 A-6 Mary Lindley - Mike Harvey
5 52.38 66.00 A-1 Dennis Houle - Helen Houle
6 42.86 54.00 A-3 Joe Maloney - Penny Stephenson
7 31.75 40.00 A-2 Gayle Carlson - Lou Dolman
East-West Payout to top 4 places
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 61.51 77.50 A-1 Arne Johansen - Erna Johansen
2 59.52 75.00 A-3 Betty Groves - Gary Groves
3 54.37 68.50 A-6 Dave Humphrey - Vic Maroni
4 49.21 62.00 A-4 Gerry Linneweh - Patti Linneweh
5 48.02 60.50 A-2 Lee Seaton - Patsy Fitch
6 44.44 56.00 A-5 Shirley Klopotek - Roberta Mabry
7 32.94 41.50 A-7 Penny Avery - Sharon Ham
February 16, 2026
North-South Payout to top 3 places
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
T1 59.38 47.50 A-3 Roberta Gill - Jan McLeod
T1 59.38 47.50 A-4 Stuart Burns - Lorie Trosper
3 56.25 45.00 A-5 Dave Humphrey - Vic Maroni
4 48.13 38.50 A-2 Mary Lindley - Mike Harvey
5 42.50 34.00 A-1 Dennis Houle - Helen Houle
6 34.38 27.50 A-6 Betty Groves - Gary Groves
East-West Payout to top 3 places
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 60.63 48.50 A-4 Penny Avery - Sharon Ham
2 60.00 48.00 A-1 Arne Johansen - Erna Johansen
3 48.13 38.50 A-3 Joe Maloney - Denis Miller
4 47.50 38.00 A-5 Dolores Zandstra - Susan Paul
5 43.75 35.00 A-2 Gerry Linneweh - Patti Linneweh
6 40.00 32.00 A-6 Judy Paul - Cheryl Mortensen
February 9, 2026
North-South Payout to top 4 places
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 60.32 76.00 A-4 Roberta Gill - Jan McLeod
2 54.37 68.50 A-2 Shirley Klopotek - Roberta Mabry
3 52.78 66.50 A-1 Dennis Houle - Helen Houle
4 48.41 61.00 A-3 Joe Maloney - Denis Miller
5 48.02 60.50 A-6 Dale Schendzielos - Gayle Schendzielos
6 47.62 60.00 A-5 Stuart Burns - Lorie Trosper
7 46.03 58.00 A-7 Gerry Linneweh - Patti Linneweh
8 42.46 53.50 A-8 Shirley Semones - Barb Parobec
East-West Payout to top 4 places
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 60.71 76.50 A-6 Dolores Zandstra - Susan Paul
2 59.52 75.00 A-1 Judy Paul - Becka Simpson
3 56.35 71.00 A-7 Mary Lindley - Penny Avery
4 55.16 69.50 A-3 Vic Maroni - Dave Humphrey
5 50.40 63.50 A-5 Sharon Ham - Dennis Huber
6 45.24 57.00 A-4 Arne Johansen - Erna Johansen
7 42.06 53.00 A-8 Gayle Carlson - Lou Dolman
8 30.56 38.50 A-2 Lee Seaton - Patsy Fitch
February 2, 2026
North-South Payout to top 4 places
Leaders after 21 boards Average: 52.5
Place Pct Score Pair
1 64.76 68.00 A-5 Mike Harvey - Mary Lindley
2 57.62 60.50 A-1 Stuart Burns - Jan Brown
3 52.86 55.50 A-6 Roberta Gill - Jan McLeod
4 43.33 45.50 A-3 Denis Miller - Joe Maloney
5 41.90 44.00 A-2 Shirley Semones - Barb Parobec
6 39.52 41.50 A-4 Arne Johansen - Erna Johansen
East-West Payout to top 4 places
Leaders after 21 boards Average: 52.5
Place Pct Score Pair
T1 67.22 70.58 A-1 Vic Maroni - Dave Humphrey
T1 67.22 70.58 A-4 Sharon Ham - Gayle Carlson
3 47.78 50.17 A-7 Penny Avery - Penny Stephenson
4 45.00 47.25 A-3 Lee Seaton - Patsy Fitch
5 43.33 45.50 A-5 Dolores Zandstra - Susan Paul
6 40.55 42.58 A-2 Curt Brudos - Phyllis Brudos
7 38.89 40.83 A-6 Judy Paul - Becka Simpson
January 26, 2026
Payout to top 4 places
North-South
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 66.21 83.42 A-5 Dave Humphrey - Vic Maroni
2 56.68 71.42 A-4 Stuart Burns - Roberta Gill
3 54.56 68.75 A-3 Mary Lindley - Penny Avery
4 49.40 62.25 A-1 Dennis Houle - Helen Houle
5 41.33 52.08 A-2 Shirley Klopotek - Roberta Mabry
6 40.94 51.58 A-6 Dale Schendzielos - Gayle Schendzielos
7 40.87 51.50 A-7 Gerry Linneweh - Patti Linneweh
East-West
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 60.52 76.25 A-5 Gayle Carlson - Lou Dolman
2 57.08 71.92 A-7 Sharon Ham - Dennis Huber
3 53.51 67.42 A-1 Arne Johansen - Erna Johansen
4 48.41 61.00 A-3 Dolores Zandstra - Susan Paul
5 47.29 59.58 A-6 Shirley Semones - Darrel Mooney
6 44.64 56.25 A-2 Lee Seaton - Patsy Fitch
7 38.56 48.58 A-4 Judy Paul - Becka Simpson
January 19, 2026
Payout to top 5 places
Leaders after 18 boards Average: 24.0
Place Pct Score Pair
1 78.13 37.50 A-2 Ron Schwartz - Dennis Huber
2 53.13 25.50 A-4 Stuart Burns - Jan McLeod
3 50.00 24.00 A-6 Gerry Linneweh - Patti Linneweh
4 48.96 23.50 A-3 Arne Johansen - Erna Johansen
5 47.92 23.00 A-9 Dolores Zandstra - Susan Paul
6 46.88 22.50 A-8 Curt Brudos - Phyllis Brudos
7 44.79 21.50 A-10 Dennis Houle - Helen Houle
8 42.71 20.50 A-1 Judy Paul - Becka Simpson
9 37.50 18.00 A-7 Lee Seaton - Patsy Fitch
January 12, 2026
North-South Payout to top 4 places
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 57.14 72.00 A-6 Stuart Burns - Darrel Mooney
2 55.56 70.00 A-4 Roberta Gill - Jan McLeod
3 53.17 67.00 A-7 Arne Johansen - Erna Johansen
T4 50.00 63.00 A-2 Shirley Semones - Barb Parobec
T4 50.00 63.00 A-3 Gerry Linneweh - Patti Linneweh
6 47.62 60.00 A-1 Dennis Houle - Helen Houle
7 36.51 46.00 A-5 Sharon Ham - Dennis Huber
East-West
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 62.70 79.00 A-5 Joe Maloney - Ron Schwartz
2 54.37 68.50 A-2 Mary Lindley - Penny Avery
3 52.38 66.00 A-7 Gayle Carlson - Lou Dolman
4 51.19 64.50 A-1 Judy Paul - Becka Simpson
5 46.03 58.00 A-6 Curt Brudos - Phyllis Brudos
6 42.86 54.00 A-3 Lee Seaton - Patsy Fitch
7 40.48 51.00 A-4 Dave Humphrey - Vic Maroni
January 5, 2026
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 63.49 40.00 A-3 Dave Humphrey - Vic Maroni
2 55.56 35.00 A-5 Shirley Klopotek - Roberta Mabry
3 53.17 33.50 A-1 Sharon Ham - Dennis Huber
4 50.79 32.00 A-7 Dolores Zandstra - Susan Paul
5 45.24 28.50 A-2 Judy Paul - Becka Simpson
6 44.44 28.00 A-6 Mary Lindley - Roberta Gill
T7 43.65 27.50 A-4 Arne Johansen - Erna Johansen
T7 43.65 27.50 A-8 Dennis Houle - Helen Houle
December 29, 2025
Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 57.50 23.00 A-2 Shirley Klopotek - Roberta Mabry
2 56.25 22.50 A-6 Dennis Houle - Helen Houle
3 52.50 21.00 A-4 Arne Johansen - Erna Johansen
T4 48.75 19.50 A-1 Shirley Semones - Barb Parobec
T4 48.75 19.50 A-5 Dave Humphrey - Dolores Zandstra
6 36.25 14.50 A-3 Judy Paul - Becka Simpson
December 15, 2025
Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 65.00 26.00 A-2 Dolores Zandstra - Lorie Trosper
2 61.25 24.50 A-6 Dennis Houle - Helen Houle
3 60.00 24.00 A-1 Arne Johansen - Erna Johansen
4 48.75 19.50 A-3 Mary Lindley - Roberta Gill
5 38.75 15.50 A-4 Judy Paul - Becka Simpson
6 26.25 10.50 A-5 Gerry Linneweh - Patti Linneweh
December 8, 2025
Leaders after 20 boards Average: 20.0
Place Pct Score Pair
1 69.38 27.75 A-3 Dave Humphrey - Dolores Zandstra
2 58.13 23.25 A-6 Dennis Houle - Helen Houle
3 48.75 19.50 A-5 Gerry Linneweh - Patti Linneweh
4 45.63 18.25 A-4 Arne Johansen - Erna Johansen
5 39.38 15.75 A-2 Mary Lindley - Roberta Gill
6 38.75 15.50 A-1 Judy Paul - Becka Simpson
December 1, 2025
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 61.25 22.05 A-4 Dave Humphrey - Dolores Zandstra
2 56.25 20.25 A-8 Dennis Houle - Helen Houle
3 54.17 19.50 A-5 Shirley Klopotek - Roberta Mabry
4 50.00 18.00 A-1 Mary Lindley - Roberta Gill
5 47.22 17.00 A-2 Joe Maloney - Denis Miller
6 45.69 16.45 A-6 Gerry Linneweh - Patti Linneweh
7 35.42 12.75 A-3 Arne Johansen - Erna Johansen
November 24, 2025
2 grand slams bid and won, earning free play. Board 2, 7NT by Gerry & Patti, Board 6, 7C by Dennis & Helen
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 70.83 25.50 A-1 Mary Lindley - Roberta Gill
2 58.33 21.00 A-5 Gerry Linneweh - Patti Linneweh
3 50.69 18.25 A-4 Dave Humphrey - Dolores Zandstra
4 46.53 16.75 A-3 Arne Johansen - Erna Johansen
5 45.14 16.25 A-6 Shirley Klopotek - Roberta Mabry
6 40.97 14.75 A-8 Dennis Houle - Helen Houle
7 37.50 13.50 A-2 Judy Paul - Barb Trewick
November 17, 2025
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
T-1 57.94 36.50 A-1 Roberta Gill - Mary Lindley
T-1 57.94 36.50 A-3 Betty Groves - Gary Groves
3 56.35 35.50 A-2 Arne Johansen - Erna Johansen
4 53.17 33.50 A-6 Shirley Klopotek - Cheri Norsted
5 49.21 31.00 A-5 Judy Paul - Barb Trewick
6 46.03 29.00 A-4 Dave Humphrey - Dolores Zandstra
7 44.44 28.00 A-7 Gerry Linneweh - Patti Linneweh
8 34.92 22.00 A-8 Dennis Houle - Helen Houle
November 10, 2025
Leaders after 18 boards Average: 9.0
Place Pct Score Pair
T-1 58.33 10.50 A-1 Shirley Klopotek - Cheri Norsted
T-1 58.33 10.50 A-4 Helen Houle - Dennis Houle
3 52.78 9.50 A-3 Arne Johansen - Erna Johansen
4 30.56 5.50 A-2 Gerry Linneweh - Patti Linneweh
November 3, 2025
Leaders after 18 boards Average: 9.0
Place Pct Score Pair
1 69.44 12.50 A-1 Betty Groves - Gary Groves
2 58.33 10.50 A-3 Shirley Klopotek - Cheri Norsted
3 41.67 7.50 A-4 Dennis Houle - Helen Houle
4 30.56 5.50 A-2 Barb Parobec - Shirley Semones
No comments:
Post a Comment