Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 61.90 78.00 A-4 Jan Brown - Gayle Carlson
T2 53.17 67.00 A-3 Stuart Burns - Lorie Trosper
T2 53.17 67.00 A-5 Gerry Linneweh - Patti Linneweh
4 51.98 65.50 A-7 Dale Schendzielos - Gayle Schendzielos
T5 50.00 63.00 A-1 Carol Stuart - George Stuart
T5 50.00 63.00 A-6 Betty Groves - Gary Groves
7 42.06 53.00 A-2 Lee Seaton - Shirley Semones
8 37.70 47.50 A-8 Roberta Gill - Jan McLeod
East-West
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 63.10 79.50 A-5 Dolores Zandstra - Lou Dolman
2 59.13 74.50 A-3 Dave Humphrey - Vic Maroni
3 54.76 69.00 A-1 Penny Avery - Cheri Norsted
4 51.59 65.00 A-4 Arne Johansen - Erna Johansen
5 50.00 63.00 A-2 Patsy Fitch - Donna Antinora
6 41.67 52.50 A-7 Curt Brudos - Phyllis Brudos
7 40.08 50.50 A-6 Sue Bernth - Sue Hepler
8 39.68 50.00 A-8 Shirley Klopotek - Roberta Mabry
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 65.08 82.00 A-4 Roberta Gill - Jan McLeod
2 52.78 66.50 A-1 Dennis Houle - Helen Houle
3 50.79 64.00 A-8 Stuart Burns - Lorie Trosper
4 48.41 61.00 A-2 Gerry Linneweh - Patti Linneweh
5 48.02 60.50 A-5 Lee Seaton - Shirley Semones
6 46.03 58.00 A-3 Jan Brown - Gayle Carlson
7 45.63 57.50 A-7 Dale Schendzielos - Gayle Schendzielos
8 43.25 54.50 A-6 Shirley Klopotek - Roberta Mabry
East-West
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 59.52 75.00 A-2 Mary Lindley - Sharon Ham
2 57.14 72.00 A-1 Penny Avery - Cheri Norsted
3 55.16 69.50 A-3 Sue Bernth - Sue Hepler
4 53.57 67.50 A-8 Carol Stuart - George Stuart
5 52.78 66.50 A-7 Arne Johansen - Erna Johansen
6 49.60 62.50 A-5 Dave Humphrey - Vic Maroni
7 38.10 48.00 A-4 Patsy Fitch - Donna Antinora
8 34.13 43.00 A-6 Curt Brudos - Phyllis Brudos
February 12, 2025
North-South
Leaders after 18 boards Average: 45.0
Place Pct Score Pair
1 60.56 54.50 A-2 Dave Humphrey - Vic Maroni
2 59.44 53.50 A-3 Lee Seaton - Shirley Semones
3 54.44 49.00 A-4 Stuart Burns - Roberta Gill
4 48.89 44.00 A-6 Joe Maloney - Dolores Zandstra
5 41.11 37.00 A-1 Dennis Houle - Helen Houle
6 35.56 32.00 A-5 Gerry Linneweh - Patti Linneweh
East-West
Leaders after 18 boards Average: 45.0
Place Pct Score Pair
1 70.00 63.00 A-4 Betty Groves - Gary Groves
2 61.11 55.00 A-3 Dale Schendzielos - Gayle Schendzielos
3 53.89 48.50 A-5 Arne Johansen - Erna Johansen
4 42.78 38.50 A-2 Sue Bernth - Sue Hepler
5 38.33 34.50 A-6 Curt Brudos - Phyllis Brudos
6 33.89 30.50 A-1 Penny Avery - Cheri Norsted
February 5, 2025
North-South
Leaders after 21 boards Average: 52.5
Place Pct Score Pair
1 60.00 63.00 A-6 Dale Schendzielos - Gayle Schendzielos
2 56.67 59.50 A-2 Dave Humphrey - Vic Maroni
3 53.81 56.50 A-1 Dennis Houle - Helen Houle
4 45.71 48.00 A-3 Jan Brown - Gayle Carlson
5 43.33 45.50 A-4 Roberta Gill - Roberta Mabry
6 40.48 42.50 A-7 Barb Parobec - Maurice Parobec
East-West
Leaders after 21 boards Average: 52.5
Place Pct Score Pair
1 57.22 60.08 A-5 Stuart Burns - Lorie Trosper
2 54.45 57.17 A-4 Lee Seaton - Dot Baker
3 53.33 56.00 A-3 Arne Johansen - Erna Johansen
4 50.55 53.08 A-1 Penny Avery - Cheri Norsted
5 50.00 52.50 A-6 Gerry Linneweh - Patti Linneweh
6 43.89 46.08 A-2 Joe Maloney - Patsy Fitch
7 40.55 42.58 A-7 Betty Groves - Gary Groves
January 29, 2025
North-South
Leaders after 18 boards Average: 45.0
Place Pct Score Pair
1 62.22 56.00 A-2 Gayle Carlson - Jan Brown
2 58.33 52.50 A-6 Barb Parobec - Maurice Parobec
3 51.67 46.50 A-1 Dennis Houle - Helen Houle
4 45.00 40.50 A-4 Gerry Linneweh - Patti Linneweh
5 42.78 38.50 A-3 Cheri Norsted - Penny Avery
6 40.00 36.00 A-5 Shirley Klopotek - Roberta Mabry
East-West
Leaders after 18 boards Average: 45.0
Place Pct Score Pair
1 64.44 58.00 A-6 Arne Johansen - Erna Johansen
2 56.67 51.00 A-4 Roberta Gill - Mary Lindley
3 52.78 47.50 A-3 Dave Humphrey - Vic Maroni
4 47.78 43.00 A-2 Betty Groves - Gary Groves
5 45.56 41.00 A-5 Sue Bernth - Sue Hepler
6 32.78 29.50 A-1 Carol Stuart - George Stuart
Section A North-South
Event Name January 22, 2025
Place Pct Score Pair
1 57.29 55.00 A-2 Shirley Semones - Lee Seaton
2 54.17 52.00 A-1 Gayle Schendzielos - Dale Schendzielos
3 53.65 51.50 A-3 Dennis Houle - Helen Houle
4 43.75 42.00 A-5 Roberta Gill - Barb Parobec
5 41.15 39.50 A-4 Shirley Klopotek - Roberta Mabry
Section A East-West
Event Name January 22, 2025
Place Pct Score Pair
1 59.38 57.00 A-2 Carol Stuart - George Stuart
2 57.50 55.20 A-6 Mary Lindley - Mike Harvey
3 51.25 49.20 A-3 Dave Humphrey - Vic Maroni
4 46.88 45.00 A-1 Cheri Norsted - Penny Avery
5 43.75 42.00 A-5 Patti Linneweh - Gerry Linneweh
6 41.25 39.60 A-4 Judy McGoogan - John McGoogan
Section A North-South
Event Name January 15, 2025
Place Pct Score Pair
1 61.88 49.50 A-3 Roberta Gill - Mary Lindley
2 53.13 42.50 A-4 Patti Linneweh - Gerry Linneweh
3 48.13 38.50 A-2 David Humphrey - Vic Maroni
4 45.63 36.50 A-1 Gayle Schendzielos - Dale Schendzielos
5 41.25 33.00 A-5 Sharon Ham - Joe Maloney
Section A East-West
Event Name January 15, 2025
Place Pct Score Pair
1 63.75 51.00 A-3 Sue Hepler - Sue Bernth
2 52.50 42.00 A-5 Cheri Norstead - Penny Avery
T-3 46.88 37.50 A-1 Dennis Houle - Helen Houle
T-3 46.88 37.50 A-2 Ema Johansen - Arne Johansen
5 40.00 32.00 A-4 Carol Stuart - George Stuart
January 8, 2025
North-South
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 64.85 51.88 A-4 Lee Seaton - Shirley Semones
2 61.10 48.88 A-6 Barb Parobec - Maurice Parobec
3 51.25 41.00 A-5 Gerry Linneweh - Patti Linneweh
4 43.75 35.00 A-2 Shirley Klopotek - Roberta Mabry
5 42.35 33.88 A-1 Dennis Houle - Helen Houle
6 36.73 29.38 A-3 Gayle Carlson - Jan Brown
East-West
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 61.41 49.13 A-5 Sharon Ham - Mike Harvey
2 55.63 44.50 A-2 Penny Avery - Cheri Norsted
3 52.66 42.13 A-1 Carol Stuart - George Stuart
4 50.00 40.00 A-3 Dave Humphrey - Vic Maroni
5 42.66 34.13 A-6 Betty Groves - Gary Groves
6 37.66 30.13 A-4 Sue Bernth - Sue Hepler
December 18, 2024
Place Pct Score Pair
1 61.11 38.50 A-7 Dennis Houle - Helen Houle
2 58.73 37.00 A-1 Roberta Gill - Mary Lindley
3 57.14 36.00 A-8 Gayle Schendzielos - Dale Schendzielos
4 51.59 32.50 A-5 Ana Johansen - Arne Johansen
5 50.79 32.00 A-4 Patti Linneweh - Gerry Linneweh
6 44.44 28.00 A-2 Penny Avery - Cheri Norsted
7 42.06 26.50 A-3 Sue Bernth - Maureen Larson
8 34.13 21.50 A-6 Shirley Klopotek - Roberta Mabry
December 11, 2024
North-South
Place Pct Score Pair
1 63.75 51.00 A-4 Stuart Burns - Roberta Gill
2 56.25 45.00 A-3 Jan Brown - Gayle Carlson
3 51.88 41.50 A-5 Gerry Linneweh - Patti Linneweh
4 41.88 33.50 A-2 Shirley Klopotek - Roberta Mabry
5 36.25 29.00 A-1 Dennis Houle - Helen Houle
East-West
Place Pct Score Pair
1 58.75 47.00 A-3 Arne Johansen - Erna Johansen
2 55.63 44.50 A-1 Carol Stuart - George Stuart
3 53.75 43.00 A-4 Sue Bernth - Maureen Larson
4 46.88 37.50 A-2 Penny Avery - Cheri Norsted
5 35.00 28.00 A-5 Linda Lathrop - Norm Spencer
December 4, 2024
Place Pct Score
Pair
T-1 59.52
37.50 A-2 Roberta Gill - Stuart Burns
T-1 59.52
37.50 A-7 Carol Stuart - George Stuart
3 53.97 34.00
A-3 Arne Johansen - Erna
Johansen
4 52.38 33.00
A-8 Schendzielos - Gayle
Schendzielos
5 46.03 29.00
A-6 Roberta Mabry - Mary Lindley
6 44.44 28.00
A-4 Dennis Houle - Helen Houle
7 43.65 27.50
A-1 Cheri Norsted - Penny Avery
8 40.48 25.50
A-5 Lee Seaton - Joe Maloney
November 20, 2024
North South
Place Pct Score Pair
1 57.50 46.00 X-4 Patti Linneweh - Gerry Linneweh
2 56.88 45.50 X-1 Gayle Schendzielos - Dale Schendzielos
3 47.50
38.00 X-2 Roberta Gill - Stuart Burns
4 46.88
37.50 X-5 Dennis Houle - Helen Houle
5 41.25
33.00 X-3 Shirley Klopotec - Roberta Mabry
Place Pct Score Pair
1 55.00
44.00 X-4 Cheri Norstead - Penny Avery
2 53.75 43.00 X-3 Dave Humphrey - Dolores Zanstra
3 53.13 42.50 X-2 Ann LeBeau - Joe Maloney
4 46.25 37.00 X-5 Carol Stuart - George Stuart
5 41.88 33.50 X-1 Ema Johansen - Arne Johansen
NOVEMBER 13,2024
No comments:
Post a Comment