November 19, 2025
Leaders after 18 boards Average: 24.0
Place Pct Score Pair
1 64.58 31.00 A-5 Dave Humphrey - Dolores Zandstra
T-2 54.17 26.00 A-4 Dale Schendzielos - Gayle Schendzielos
T-2 54.17 26.00 A-8 Arne Johansen - Erna Johansen
T-4 53.13 25.50 A-1 Roberta Gill - Mary Lindley
T-4 53.13 25.50 A-6 Joe Maloney - Dewey Larson
T-6 46.88 22.50 A-7 Gerry Linneweh - Patti Linneweh
F-6 46.88 22.50 A-9 Jan Brown - Nancy Flader
8 42.71 20.50 A-10 Dennis Houle - Helen Houle
9 34.38 16.50 A-2 Betty Groves - Gary Groves
November 12, 2025
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 59.72 21.50 A-4 Sue Bernth - Sue Hepler
T-2 56.94 20.50 A-2 Betty Groves - Gary Groves
T-2 56.94 20.50 A-7 Jan Brown - Nancy Flader
4 51.39 18.50 A-3 Arne Johansen - Erna Johansen
5 44.44 16.00 A-6 Gerry Linneweh - Patti Linneweh
6 41.67 15.00 A-5 Roberta Gill - Dewey Larson
7 38.89 14.00 A-8 Dennis Houle - Helen Houle
November 5, 2025
North-South
Leaders after 20 boards Average: 30.0
Place Pct Score Pair
1 51.67 31.00 A-2 Barb Parobec - Maurice Parobec
2 50.83 30.50 A-4 Jan Brown - Nancy Flader
3 49.17 29.50 A-1 Dennis Houle - Helen Houle
4 48.33 29.00 A-3 Shirley Klopotek - Shirley Semones
East-West
Leaders after 20 boards Average: 30.0
Place Pct Score Pair
1 72.92 43.75 A-3 Dale Schendzielos - Gayle Schendzielos
T-2 45.83 27.50 A-1 Arne Johansen - Erna Johansen
T-2 45.83 27.50 A-5 Gerry Linneweh - Patti Linneweh
4 43.75 26.25 A-2 Sue Bernth - Sue Hepler
5 41.67 25.00 A-4 Betty Groves - Gary Groves
No comments:
Post a Comment