January 21, 2026
North-South Payout to top 3 places
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 53.75 43.00 A-5 Lorie Trosper - Dolores Zandstra
2 50.63 40.50 A-2 Shirley Klopotek - Roberta Mabry
T3 50.00 40.00 A-1 Stuart Burns - Roberta Gill
T3 50.00 40.00 A-3 Arne Johansen - Erna Johansen
5 45.63 36.50 A-4 Gerry Linneweh - Patti Linneweh
East-West
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 60.63 48.50 A-1 Mary Lindley - Shirley Semones
2 56.88 45.50 A-5 Helen Houle - Dennis Houle
3 50.63 40.50 A-3 Dave Humphrey - Vic Maroni
4 44.38 35.50 A-2 Patsy Fitch - Lee Seaton
5 37.50 30.00 A-4 Elaine Heilig - Barb Trewick
January 14, 2026
North-South Payout to top 4 places
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 55.82 70.33 A-1 Stuart Burns - Roberta Gill
2 55.10 69.42 A-5 Dale Schendzielos - Gayle Schendzielos
3 51.52 64.92 A-2 Shirley Semones - Barb Parobec
4 51.38 64.74 A-7 Sue Bernth - Sue Hepler
6 47.17 59.43 A-4 Shirley Klopotek - Roberta Mabry
7 40.48 51.00 A-3 Lorie Trosper - Dolores Zandstra
East-West
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 58.73 74.00 A-5 Vic Maroni - Dave Humphrey
2 54.33 68.45 A-7 Mary Lindley - Gayle Carlson
3 53.23 67.07 A-8 Cheri Norsted - Penny Avery
4 51.94 65.44 A-6 Curt Brudos - Phyllis Brudos
Place Pct Score Pair
1 58.73 74.00 A-5 Vic Maroni - Dave Humphrey
2 54.33 68.45 A-7 Mary Lindley - Gayle Carlson
3 53.23 67.07 A-8 Cheri Norsted - Penny Avery
4 51.94 65.44 A-6 Curt Brudos - Phyllis Brudos
6 43.60 54.93 A-1 Nancy Flader - Jan Brown
7 43.51 54.82 A-3 Elaine Heilig - Barb Trewick
8 42.67 53.76 A-2 Lee Seaton - Patsy Fitch
January 7, 2026
North-South Payout to top 3 places
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 60.00 48.00 A-6 Mary Lindley - Gayle Carlson
2 59.38 47.50 A-1 Stuart Burns - Roberta Gill
3 53.13 42.50 A-5 Dale Schendzielos - Gayle Schendzielos
4 45.00 36.00 A-2 Shirley Semones - Lee Seaton
5 43.75 35.00 A-4 Dolores Zandstra - Lorie Trosper
6 38.75 31.00 A-3 Elaine Heilig - Barb Trewick
East-West
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 63.13 50.50 A-4 Dave Humphrey - Vic Maroni
T2 53.75 43.00 A-1 Dennis Houle - Helen Houle
T2 53.75 43.00 A-2 Arne Johansen - Erna Johansen
T2 53.75 43.00 A-3 Dennis Huber - Ron Schwartz
5 45.00 36.00 A-5 Jan Brown - Nancy Flader
6 30.63 24.50 A-6 Sue Bernth - Sue Hepler
December 17, 2025
North-South
Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1 59.56 42.88 D-3 Dave Humphrey - Dolores Zandstra
2 57.13 41.13 D-4 Barb Parobec - Shirley Semones
3 51.57 37.13 D-1 Mary Lindley - Roberta Gill
4 42.89 30.88 D-2 Sue Bernth - Sue Hepler
5 38.89 28.00 D-5 Gerry Linneweh - Patti Linneweh
East-West
Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 D-4 Arne Johansen - Erna Johansen
2 55.64 40.06 D-1 Dennis Houle - Helen Houle
3 53.14 38.26 D-2 Jan Brown - Nancy Flader
4 47.50 34.20 D-6 Colleen Campbell - Cheri Norsted
5 42.72 30.76 D-3 Shirley Klopotek - Roberta Mabry
6 38.56 27.76 D-5 Lorie Trosper - Tom Trosper
December 10, 2025
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 70.89 44.66 A-7 Jan Brown - Nancy Flader
2 56.87 35.83 A-2 Arne Johansen - Erna Johansen
3 56.08 35.33 A-3 Dave Humphrey - Dolores Zandstra
4 48.95 30.84 A-1 Mary Lindley - Roberta Gill
5 47.62 30.00 A-6 Gerry Linneweh - Patti Linneweh
6 43.65 27.50 A-4 Sue Bernth - Sue Hepler
7 40.75 25.67 A-5 Shirley Klopotek - Roberta Mabry
8 35.19 22.17 A-8 Dennis Houle - Helen Houle
November 19, 2025
Leaders after 18 boards Average: 24.0
Place Pct Score Pair
1 64.58 31.00 A-5 Dave Humphrey - Dolores Zandstra
T-2 54.17 26.00 A-4 Dale Schendzielos - Gayle Schendzielos
T-2 54.17 26.00 A-8 Arne Johansen - Erna Johansen
T-4 53.13 25.50 A-1 Roberta Gill - Mary Lindley
T-4 53.13 25.50 A-6 Joe Maloney - Dewey Larson
T-6 46.88 22.50 A-7 Gerry Linneweh - Patti Linneweh
F-6 46.88 22.50 A-9 Jan Brown - Nancy Flader
8 42.71 20.50 A-10 Dennis Houle - Helen Houle
9 34.38 16.50 A-2 Betty Groves - Gary Groves
November 12, 2025
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 59.72 21.50 A-4 Sue Bernth - Sue Hepler
T-2 56.94 20.50 A-2 Betty Groves - Gary Groves
T-2 56.94 20.50 A-7 Jan Brown - Nancy Flader
4 51.39 18.50 A-3 Arne Johansen - Erna Johansen
5 44.44 16.00 A-6 Gerry Linneweh - Patti Linneweh
6 41.67 15.00 A-5 Roberta Gill - Dewey Larson
7 38.89 14.00 A-8 Dennis Houle - Helen Houle
November 5, 2025
North-South
Leaders after 20 boards Average: 30.0
Place Pct Score Pair
1 51.67 31.00 A-2 Barb Parobec - Maurice Parobec
2 50.83 30.50 A-4 Jan Brown - Nancy Flader
3 49.17 29.50 A-1 Dennis Houle - Helen Houle
4 48.33 29.00 A-3 Shirley Klopotek - Shirley Semones
East-West
Leaders after 20 boards Average: 30.0
Place Pct Score Pair
1 72.92 43.75 A-3 Dale Schendzielos - Gayle Schendzielos
T-2 45.83 27.50 A-1 Arne Johansen - Erna Johansen
T-2 45.83 27.50 A-5 Gerry Linneweh - Patti Linneweh
4 43.75 26.25 A-2 Sue Bernth - Sue Hepler
5 41.67 25.00 A-4 Betty Groves - Gary Groves
No comments:
Post a Comment