November 17, 2024
North-South
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 66.25 53.00 A-3 Dale Schendzielos - Gayle Schendzielos
2 55.63 44.50 A-1 Dennis Houle - Helen Houle
3 47.50 38.00 A-4 Gerry Linneweh - Patti Linneweh
4 45.00 36.00 A-5 Stuart Burns - Jan Brown
5 35.63 28.50 A-2 Shirley Klopotek - Joe Maloney
East-West
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 58.75 47.00 A-2 Dave Humphrey - Dolores Zandstra
2 57.50 46.00 A-5 Mike Harvey - Mary Lindley
3 51.25 41.00 A-4 Judy Paul - Becka Simpson
4 44.38 35.50 A-1 Arne Johansen - Erna Johansen
5 38.13 30.50 A-3 Ann LeBeau - Shirley Semones
November 10, 2024
Leaders after 18 boards Average: 24.0
Place Pct Score Pair
1 65.63 31.50 A-5 Mike Harvey - Mary Lindley
2 57.29 27.50 A-4 Gerry Linneweh - Patti Linneweh
3 54.17 26.00 A-1 Arne Johansen - Erna Johansen
4 50.00 24.00 A-8 Lorie Trosper - Ann LeBeau
5 46.88 22.50 A-7 Stuart Burns - Jan Brown
T-6 45.83 22.00 A-2 Dave Humphrey - Dolores Zandstra
T-6 45.83 22.00 A-3 Judy Paul - Becka Simpson
8 44.79 21.50 A-10 Dennis Houle - Helen Houle
9 39.58 19.00 A-6 Roberta Gill - Gayle Carlson
No comments:
Post a Comment