March 11, 2026
North-South Payout to top 3 places
Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1 60.25 43.38 A-2 Dave Humphrey - Vic Maroni
2 56.43 40.63 A-1 Stuart Burns - Roberta Gill
3 49.14 35.38 A-3 Gary Groves - Betty Groves
4 43.24 31.13 A-5 Shirley Klopotek - Roberta Mabry
5 40.97 29.50 A-4 Denis Miller - Becka Simpson
East-West Payout to top 3 places
Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1 60.17 43.32 A-6 Gayle Carlson - Mary Lindley
2 59.17 42.60 A-4 Patti Linneweh - Gerry Linneweh
3 57.13 41.13 A-3 Lee Seaton - Patsy Fitch
4 49.17 35.40 A-5 Sue Bernth - Sue Hepler
5 37.72 27.16 A-2 Nancy Flader - Jan Brown
6 37.31 26.86 A-1 Penny Avery - Cheri Norsted
March 4, 2026
North-South Payout to top 3 places
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 56.88 45.50 A-5 Dave Humphrey - Vic Maroni
2 49.85 39.88 A-1 Stuart Burns - Roberta Gill
3 49.28 39.42 A-4 Gary Groves - Betty Groves
4 47.25 37.80 A-2 Shirley Semones - Barb Parobec
5 46.78 37.42 A-3 Sue Bernth - Dewey Larson
East-West Payout to top 3 places
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 65.48 52.38 A-2 Gayle Carlson - Sharon Ham
2 52.29 41.83 A-3 Denis Miller - Becka Simpson
3 48.08 38.46 A-5 Penny Avery - Lee Seaton
4 45.31 36.25 A-4 Gerry Linneweh - Patti Linneweh
5 38.85 31.08 A-1 Arne Johansen - Erna Johansen
February 25, 2026
North-South Payout to top 4 places
Leaders after 21 boards Average: 52.5
Place Pct Score Pair
1 64.29 67.50 A-3 Roberta Gill - Jan McLeod
2 59.52 62.50 A-7 Mary Lindley - Mike Harvey
3 48.57 51.00 A-1 Dennis Houle - Helen Houle
4 47.14 49.50 A-5 Sue Bernth - Sue Hepler
5 44.29 46.50 A-6 Arne Johansen - Erna Johansen
6 36.19 38.00 A-2 Shirley Klopotek - Roberta Mabry
East-West Payout to top 4 places
Leaders after 21 boards Average: 52.5
Place Pct Score Pair
1 61.11 64.17 A-4 Dave Humphrey - Vic Maroni
2 60.00 63.00 A-7 Betty Groves - Gary Groves
3 54.45 57.17 A-2 Lee Seaton - Patsy Fitch
4 53.33 56.00 A-3 Gayle Carlson - Sharon Ham
5 51.67 54.25 A-5 Gerry Linneweh - Patti Linneweh
6 39.45 41.42 A-1 Penny Avery - Cheri Norsted
7 30.00 31.50 A-6 Elaine Heilig - Barb Trewick
Team Canada Won the Can-Am Tournament.
February 11, 2026
North-South Payout to top 4 places
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 59.52 75.00 A-1 Stuart Burns - Roberta Gill
2 57.14 72.00 A-4 Gayle Carlson - Sharon Ham
3 56.75 71.50 A-7 Dennis Houle - Helen Houle
4 48.41 61.00 A-3 Dave Humphrey - Vic Maroni
5 47.22 59.50 A-5 Mary Lindley - Lou Dolman
6 42.86 54.00 A-2 Shirley Klopotek - Roberta Mabry
7 38.10 48.00 A-6 Arne Johansen - Erna Johansen
East-West Payout to top 4 places
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 67.06 84.50 A-1 Penny Avery - Cheri Norsted
2 64.68 81.50 A-4 Lorie Trosper - Dolores Zandstra
3 53.97 68.00 A-5 Joe Maloney - Denis Miller
4 53.17 67.00 A-6 Patti Linneweh - Gerry Linneweh
5 40.08 50.50 A-2 Elaine Heilig - Barb Trewick
6 38.49 48.50 A-3 George Stuart - Carol Stuart
7 32.54 41.00 A-7 Sue Hepler - Sue Bernth
February 4, 2026
North-South Payout to top 4 places
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
T1 56.75 71.50 A-2 Shirley Semones - Barb Parobec
T1 56.75 71.50 A-3 Gary Groves - Betty Groves
3 53.17 67.00 A-6 Shirley Klopotek - Roberta Mabry
4 51.98 65.50 A-5 Joe Maloney - Denis Miller
5 46.83 59.00 A-7 Jan Brown - Nancy Flader
6 46.03 58.00 A-4 Carol Stuart - George Stuart
7 44.44 56.00 A-8 Gerry Linneweh - Patti Linneweh
8 44.05 55.50 A-1 Stuart Burns - Roberta Gill
East-West Payout to top 4 places
Place Pct Score Pair
1 70.63 89.00 A-6 Mike Harvey - Mary Lindley
2 63.89 80.50 A-8 Dennis Huber - Sharon Ham
3 56.35 71.00 A-3 Arne Johansen - Erna Johansen
4 44.44 56.00 A-2 Curt Brudos - Phyllis Brudos
5 44.05 55.50 A-7 Barb Trewick - Elaine Heilig
6 42.46 53.50 A-5 Lee Seaton - Patsy Fitch
7 40.48 51.00 A-1 Penny Avery - Cheri Norsted
8 37.70 47.50 A-4 Dolores Zandstra - Vic Maroni
January 28, 2026
North-South Payout to top 4 places
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 58.67 73.92 A-7 Mary Lindley - Sharon Ham
2 55.49 69.92 A-5 Dennis Houle - Helen Houle
3 53.37 67.25 A-2 Shirley Semones - Barb Parobec
4 52.44 66.08 A-6 Nancy Flader - Jan Brown
5 47.68 60.08 A-4 Shirley Klopotek - Roberta Mabry
6 45.04 56.75 A-1 Stuart Burns - Roberta Gill
7 37.30 47.00 A-3 Sue Bernth - Sue Hepler
East-West
Leaders after 21 boards Average: 63.0
Place Pct Score Pair
1 56.15 70.75 A-4 Elaine Heilig - Barb Trewick
2 54.43 68.58 A-5 Dolores Zandstra - Lorie Trosper
3 53.51 67.42 A-3 Arne Johansen - Erna Johansen
4 52.38 66.00 A-1 Cheri Norsted - Penny Avery
5 50.73 63.92 A-7 Dave Humphrey - Vic Maroni
6 44.25 55.75 A-6 Curt Brudos - Phyllis Brudos
7 38.56 48.58 A-2 Lee Seaton - Patsy Fitch
January 21, 2026
North-South Payout to top 3 places
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 53.75 43.00 A-5 Lorie Trosper - Dolores Zandstra
2 50.63 40.50 A-2 Shirley Klopotek - Roberta Mabry
T3 50.00 40.00 A-1 Stuart Burns - Roberta Gill
T3 50.00 40.00 A-3 Arne Johansen - Erna Johansen
5 45.63 36.50 A-4 Gerry Linneweh - Patti Linneweh
East-West
Leaders after 20 boards Average: 40.0
Place Pct Score Pair
1 60.63 48.50 A-1 Mary Lindley - Shirley Semones
2 56.88 45.50 A-5 Helen Houle - Dennis Houle
3 50.63 40.50 A-3 Dave Humphrey - Vic Maroni
4 44.38 35.50 A-2 Patsy Fitch - Lee Seaton
5 37.50 30.00 A-4 Elaine Heilig - Barb Trewick
January 14, 2026
North-South Payout to top 4 places
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 55.82 70.33 A-1 Stuart Burns - Roberta Gill
2 55.10 69.42 A-5 Dale Schendzielos - Gayle Schendzielos
3 51.52 64.92 A-2 Shirley Semones - Barb Parobec
4 51.38 64.74 A-7 Sue Bernth - Sue Hepler
5 48.54 61.16 A-6 Dennis Houle - Helen Houle
6 47.17 59.43 A-4 Shirley Klopotek - Roberta Mabry
7 40.48 51.00 A-3 Lorie Trosper - Dolores Zandstra
East-West
Leaders after 24 boards Average: 63.0
Place Pct Score Pair
1 58.73 74.00 A-5 Vic Maroni - Dave Humphrey
2 54.33 68.45 A-7 Mary Lindley - Gayle Carlson
3 53.23 67.07 A-8 Cheri Norsted - Penny Avery
4 51.94 65.44 A-6 Curt Brudos - Phyllis Brudos
Place Pct Score Pair
1 58.73 74.00 A-5 Vic Maroni - Dave Humphrey
2 54.33 68.45 A-7 Mary Lindley - Gayle Carlson
3 53.23 67.07 A-8 Cheri Norsted - Penny Avery
4 51.94 65.44 A-6 Curt Brudos - Phyllis Brudos
5 51.72 65.17 A-4 Patti Linneweh - Gerry Linneweh
6 43.60 54.93 A-1 Nancy Flader - Jan Brown
7 43.51 54.82 A-3 Elaine Heilig - Barb Trewick
6 43.60 54.93 A-1 Nancy Flader - Jan Brown
7 43.51 54.82 A-3 Elaine Heilig - Barb Trewick
8 42.67 53.76 A-2 Lee Seaton - Patsy Fitch
January 7, 2026
North-South Payout to top 3 places
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 60.00 48.00 A-6 Mary Lindley - Gayle Carlson
2 59.38 47.50 A-1 Stuart Burns - Roberta Gill
3 53.13 42.50 A-5 Dale Schendzielos - Gayle Schendzielos
4 45.00 36.00 A-2 Shirley Semones - Lee Seaton
5 43.75 35.00 A-4 Dolores Zandstra - Lorie Trosper
6 38.75 31.00 A-3 Elaine Heilig - Barb Trewick
East-West
Leaders after 24 boards Average: 40.0
Place Pct Score Pair
1 63.13 50.50 A-4 Dave Humphrey - Vic Maroni
T2 53.75 43.00 A-1 Dennis Houle - Helen Houle
T2 53.75 43.00 A-2 Arne Johansen - Erna Johansen
T2 53.75 43.00 A-3 Dennis Huber - Ron Schwartz
5 45.00 36.00 A-5 Jan Brown - Nancy Flader
6 30.63 24.50 A-6 Sue Bernth - Sue Hepler
December 17, 2025
North-South
Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1 59.56 42.88 D-3 Dave Humphrey - Dolores Zandstra
2 57.13 41.13 D-4 Barb Parobec - Shirley Semones
3 51.57 37.13 D-1 Mary Lindley - Roberta Gill
4 42.89 30.88 D-2 Sue Bernth - Sue Hepler
5 38.89 28.00 D-5 Gerry Linneweh - Patti Linneweh
East-West
Leaders after 18 boards Average: 36.0
Place Pct Score Pair
1 62.50 45.00 D-4 Arne Johansen - Erna Johansen
2 55.64 40.06 D-1 Dennis Houle - Helen Houle
3 53.14 38.26 D-2 Jan Brown - Nancy Flader
4 47.50 34.20 D-6 Colleen Campbell - Cheri Norsted
5 42.72 30.76 D-3 Shirley Klopotek - Roberta Mabry
6 38.56 27.76 D-5 Lorie Trosper - Tom Trosper
December 10, 2025
Leaders after 21 boards Average: 31.5
Place Pct Score Pair
1 70.89 44.66 A-7 Jan Brown - Nancy Flader
2 56.87 35.83 A-2 Arne Johansen - Erna Johansen
3 56.08 35.33 A-3 Dave Humphrey - Dolores Zandstra
4 48.95 30.84 A-1 Mary Lindley - Roberta Gill
5 47.62 30.00 A-6 Gerry Linneweh - Patti Linneweh
6 43.65 27.50 A-4 Sue Bernth - Sue Hepler
7 40.75 25.67 A-5 Shirley Klopotek - Roberta Mabry
8 35.19 22.17 A-8 Dennis Houle - Helen Houle
November 19, 2025
Leaders after 18 boards Average: 24.0
Place Pct Score Pair
1 64.58 31.00 A-5 Dave Humphrey - Dolores Zandstra
T-2 54.17 26.00 A-4 Dale Schendzielos - Gayle Schendzielos
T-2 54.17 26.00 A-8 Arne Johansen - Erna Johansen
T-4 53.13 25.50 A-1 Roberta Gill - Mary Lindley
T-4 53.13 25.50 A-6 Joe Maloney - Dewey Larson
T-6 46.88 22.50 A-7 Gerry Linneweh - Patti Linneweh
F-6 46.88 22.50 A-9 Jan Brown - Nancy Flader
8 42.71 20.50 A-10 Dennis Houle - Helen Houle
9 34.38 16.50 A-2 Betty Groves - Gary Groves
November 12, 2025
Leaders after 21 boards Average: 18.0
Place Pct Score Pair
1 59.72 21.50 A-4 Sue Bernth - Sue Hepler
T-2 56.94 20.50 A-2 Betty Groves - Gary Groves
T-2 56.94 20.50 A-7 Jan Brown - Nancy Flader
4 51.39 18.50 A-3 Arne Johansen - Erna Johansen
5 44.44 16.00 A-6 Gerry Linneweh - Patti Linneweh
6 41.67 15.00 A-5 Roberta Gill - Dewey Larson
7 38.89 14.00 A-8 Dennis Houle - Helen Houle
November 5, 2025
North-South
Leaders after 20 boards Average: 30.0
Place Pct Score Pair
1 51.67 31.00 A-2 Barb Parobec - Maurice Parobec
2 50.83 30.50 A-4 Jan Brown - Nancy Flader
3 49.17 29.50 A-1 Dennis Houle - Helen Houle
4 48.33 29.00 A-3 Shirley Klopotek - Shirley Semones
East-West
Leaders after 20 boards Average: 30.0
Place Pct Score Pair
1 72.92 43.75 A-3 Dale Schendzielos - Gayle Schendzielos
T-2 45.83 27.50 A-1 Arne Johansen - Erna Johansen
T-2 45.83 27.50 A-5 Gerry Linneweh - Patti Linneweh
4 43.75 26.25 A-2 Sue Bernth - Sue Hepler
5 41.67 25.00 A-4 Betty Groves - Gary Groves
No comments:
Post a Comment